Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7EW34M2PMain Range of product Harmony XB7 Product or component type Illuminated push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 IP degree of protection IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 Shape of signaling unit head Round Type of operator Spring return Operator profile Red flush, unmarked Contacts type and composition 1 NC Connections terminals Screw clamp terminals, <=
Main
| Range of product | Harmony XB7 |
| Product or component type | Illuminated push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush, unmarked |
| Contacts type and composition | 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230 V AC at 50/60 Hz |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 29 mm |
| CAD overall height | 29 mm |
| CAD overall depth | 57 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.022 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 300000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ <= 10exp(-6) at 17 V and 5 mA conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 16...20 mA |
| Service life | 80000 h at rated voltage and 25 °C |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| NEMA degree of protection | NEMA 12 |
| Standards | UL 508 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-1 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Electromagnetic emission | Class B conforming to EN 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1053 reviews
Sort
Product Reviews
★★★★★ 5
Had to verify it was not new, perfect condition
Capacity: 4GB Ram 64GB Storage, Capacity: 4GB Ram 64GB Storage
This arrived totally beautiful, does not look as it had ever been used, I had to look at my order to verify it was reconditioned, very fast, battery life is decent, everything works as it should, it came with stylus.
I love this laptop other than I wish I would have done more research into Chromebooks, not a fan, old school always used windows , this is a shock to my system, even though I have android tablets and phones, I should be comfortable with this but I am not, it said buisnesses and education, I can see where it would be great for education, not as much for business (just my opinion) . It does not offer many things that through the years you become a custom to with a laptop. Time will tell if it can offer what I expected to use it for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2025
★★★★★ 5
Great computer for fair price
Capacity: 4GB Ram 64GB Storage
This is such a great idea - half iPad, half computer. Love it and it's not very expensive. I'm pretty much an Apple person and this has changed my mind some.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect for school
Capacity: 4GB Ram 64GB Storage
Sensitive touch perfect size my husband nephew loves it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 1
It died in a month
Capacity: 4GB Ram 64GB Storage
Bought it for my middle school daughters online classes. It stopped working in a month and few days. So disappointed and upset. If you are going to sell something, sell something that will last for at lease a year not a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Love love love!!
Color: Ultimate Sticker Making
10 out of 10 product. Its super easy to set up and use. The quality is top notch. It works faster and better than the older maker models and I love the bundle. Its perfect for beginners, gives you a bit of everything to try. Great for the amount of money. If you can get this, I highly recommend. Im actually obsessed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026