Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F330M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 400 A (at <40 C) at <= 440 V AC AC 1 330 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 160 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 400 A (at <40 °C) at <= 440 V AC AC-1 330 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 160 kW at 380...400 V AC 50/60 Hz (AC-3) 180 kW at 415 V AC 50/60 Hz (AC-3) 200 kW at 440 V AC 50/60 Hz (AC-3) 200 kW at 500 V AC 50/60 Hz (AC-3) 220 kW at 660...690 V AC 50/60 Hz (AC-3) 160 kW at 1000 V AC 50/60 Hz (AC-3) 100 kW at 220...230 V AC 50/60 Hz (AC-3) 59 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 400 A (at 40 °C) |
| Rated breaking capacity | 2640 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 2650 A 40 °C - 10 s 1800 A 40 °C - 30 s 1300 A 40 °C - 1 min 900 A 40 °C - 3 min 750 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.28 mOhm - Ith 400 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 44 W AC-1 31 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 EN 60947-4-1 JIS C8201-4-1 IEC 60947-4-1 IEC 60947-1 |
| Product certifications | LROS (Lloyds register of shipping) CB UL BV ABS RMRoS RINA CSA DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: lugs-ring terminals 1 cable(s) 240 mm² Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 8 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 8.6 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 879 reviews
Sort
Product Reviews
★★★★★ 4
Love this book
Must read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 18, 2019
★★★★★ 5
... or sacred poem as my focus of concentration) I enjoy reading this book at bedtime for inspiration
Format: Paperback
Since I began practicing Passage Meditation (meditating on a prayer or sacred poem as my focus of concentration) I enjoy reading this book at bedtime for inspiration. I find that when certain prayers or poems resonate with me, stanzas from them will come to me during the day. Some of them I memorize quicker than others. I appreciate this book for having so many from so many traditions compiled and translated so beautifully. At the back of the book you can look them up by category, such as prayers for courage, or fear, etc. I am surprised at how many I have memorized, and how much they affect my thoughts throughout the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2014
★★★★★ 5
One of the most excellent books ever published!
Format: Paperback
All the books I own today and have ever owned this one is primary importance to me. Beautiful collection of poetry and prose for Spiritual encouragement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 11, 2025
★★★★★ 5
Make your life a work of art
Format: Kindle
These passages drawn from all the world's great spiritual traditions coupled with enthusiastic sustained practice of Eknath Easwaran s 8point program can provide depth and meaning to one's life and a greater understanding of what the check it is we are all doing here on this beautiful yet long suffering planet. Don't be thrown off by the quiet delivery or the religious stuff -- it's always common sense experience based and never heavy handed. You'll get as much out of it as you put into it. The people that have used this form of meditation and are associated w the blue mountain center are some of the most extraordinary humble people you will ever meet. Good luck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2017
★★★★★ 5
A Beautiful Resource
Format: Kindle
Eknath Easwaran was a wonderful teacher who taught passage meditation, memorizing and repeating to oneself sacred writings. These writings are drawn from many of the great religious traditions. In the last few years of my aging mother's life, she and I spent many hours reading these passages together, meditating on them, and discussing them. We had our favorites and when one of us was travelling, we would agree to meditate on one or two particular ones at the same time wherever we were. At her death, I recited many of these passages to her to bring her peace. She died more than a decade ago but these passages still evoke that beautiful time in my mind and I am grateful for this beautiful resource of passages. I find that everything in this book is a source of peace when I read and meditation on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2012