SKU: 79333888207

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302Overview: Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro style Holley script brandmark. These valve covers are manufactured from die cast aluminum and include cast in oil drippers and emissions provisions punch outs for you custom application. These were designed as a standard height BBC cover, therefore

Overview:

Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro-style Holley script brandmark. These valve covers are manufactured from die-cast aluminum and include cast-in oil drippers and emissions provisions punch-outs for you custom application. These were designed as a standard height BBC cover, therefore internal clearances are only enough for stock or stock-replacement valve train. Includes vintage inspired push-in rubber oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws. The BBC Vintage Series valve covers are available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined – and a color matched Vintage Series finned air cleaner assembly is currently offered in most finishes.

Features:

  • Designed for Big Block Chevy engines with stock or stock replacement valve train
  • Rugged cast aluminum construction ensures high detail and reduces the opportunity for warping of the valve cover flange and oil leaks
  • 2.5” clearance at lowest internal wall (valley side) and 3” internal clearance (header side) with cast-in oil drippers
  • Includes emissions provisions punch-outs for your custom application
  • Includes vintage inspired push-in oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws
  • Finned for improved heat dissipation
  • Available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined
  • Matching Vintage Series air cleaner assemblies available in most finishes

Application:

Year Make Model Submodel Engine Size
1975 - 1996 Chevrolet G30 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1988 - 1996 GMC G3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1991 - 1995 GMC K2500 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1969 Chevrolet Kingswood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1965 Chevrolet Corvette 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1969 Chevrolet Townsman 427/7L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Kingswood 427/7L V8
1969 Chevrolet Brookwood 427/7L V8
1969 Chevrolet Estate 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8

Specs:

Application Big Block Chevy
Baffle Included Yes
Brand Holley
Emission Code 3
Finish Satin Black Machined
Gaskets Included No
Gromment(s) Included Yes
Logo Holley Script
Material Cast Aluminum
Mounting Hardware Included No
Oil Fill Yes
Oil Fill Cap Included Yes
Product Type Valve Cover
Style Vintage Series
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79333888207

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1716 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
MK
Pawtucket, US
★★★★★ 5
Pricey, but worth it.
Coola products were included in a swag bag for a work vacation at a resort & I’ve not looked back. (The smell of the body spray sunscreen made me wish I could eat it, tbh.) This product has become my daily sunscreen as it’s the only one I’ve tried that doesn’t cause my skin to break out. I love the natural ingredients in their products AND that it doesn’t add to reef barrier breakdown. I only wish the brand wasn’t so pricey, but the benefits are worth it to me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
A
Verified Purchase
Amazon Customer
Bozeman, US
★★★★★ 5
Best sunscreen ever
Best sunscreen ever, never get burned when I use it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
A
Verified Purchase
Alana D
Fort Morgan, US
★★★★★ 5
Terrific sunscreen!
I found out about the Sun screen from a youtuber who does Amazon favorites videos. At first, I thought she was nuts for advertising a $32 sun screen especially for the size it is. I really wanted an everyday sun screen that wasn't thick and goopy. I don't mind of I'm going to the beach or pool but a lot of them are a little much for every day use. Im trying to be better at protecting my face.. When I came across this I decided to splurge and try it. I hate to admit it but I'm so glad I did! It has a slight scent but nothing over powering at all. Its truly a weightless sunscreen that is perfect! I put it on before work and it doesn't make me look greasy or anything. You could probably use it under make up of you really wanted to, I just haven't tried it yet. My only complaint is the price but I haven't tried anything as good ad this! I've seen Ulta have sales on it every once in a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2020
B
Verified Purchase
Brianna B
West Palm Beach, US
★★★★★ 5
Soothing, refreshing, and effective for most uses
I found this sunscreen back when it was still reasonable priced ($10 for a bottle this size) and am now completely 100% addicted as the price continues to rise. Sigh. I don't use this anywhere but my face and neck. Putting this on my face makes me go "ahhhhh". I break out easily, burn easily, and haaaate the feeling of sunscreen. Previously, I used Neutrogena 45 or 55+ ultra-sheer dry touch, and I still use that sometimes when I expect more intense exposure, but the Coola cucumber just feels so much better. I don't actually know if I would burn in cases where I still use my other 45+ sunscreen since I haven't taken the chance. I use Coola for 30-45 minute pool sessions, and hikes between 30-90 minutes. I haven't trusted it for things like skiing, 3 hour hikes, or boating where you get intense sun and a lot of moisture exposure. Buy if you want a lightweight, refreshing face sunscreen for walks in the sun, lounging poolside, or mild-moderate hikes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2020
D
Verified Purchase
Daniel
Lowell, US
★★★★★ 4
Everyday sunblock
It’s an okay sunblock, light weight , and smells good . the only problem is that the expiration date is too soon that is 10/2021
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2021

recommand products