Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F225E7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 3 AC 1 AC 4 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 315 A (at <40 C) at <= 440 V AC 1 225 A (at <55 C) at <= 440 V AC 3 Motor power kW 110 kW at 380 400 V AC 50 60 Hz (AC
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-3 AC-1 AC-4 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 315 A (at <40 °C) at <= 440 V AC-1 225 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 110 kW at 380...400 V AC 50/60 Hz (AC-3) 110 kW at 415 V AC 50/60 Hz (AC-3) 110 kW at 440 V AC 50/60 Hz (AC-3) 129 kW at 500 V AC 50/60 Hz (AC-3) 129 kW at 660...690 V AC 50/60 Hz (AC-3) 63 kW at 220...230 V AC 50/60 Hz (AC-3) 40 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 48 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 315 A (at 40 °C) |
| Rated breaking capacity | 1800 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1800 A 40 °C - 10 s 1000 A 40 °C - 30 s 850 A 40 °C - 1 min 560 A 40 °C - 3 min 440 A 40 °C - 10 min |
| Associated fuse rating | 315 A gG at <= 440 V 250 A aM at <= 440 V |
| Average impedance | 0.32 mOhm - Ith 315 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 32 W AC-1 16 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 IEC 60947-1 JIS C8201-4-1 EN 60947-4-1 IEC 60947-4-1 |
| Product certifications | CB RMRoS ABS CSA UL BV DNV RINA LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 32 x 4 mm Power circuit: lugs-ring terminals 1 cable(s) 185 mm² Power circuit: connector 1 cable(s) 185 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 970 VA 60 Hz cos phi 0.3 (at 20 °C) 805 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 48 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 197 mm |
| Width | 168.5 mm |
| Depth | 181 mm |
| Net weight | 4.75 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1888 reviews
Sort
Product Reviews
★★★★★ 5
Best no-show socks ever!
Size: 6-10, Color: Black
If you're tired of wearing socks that slip off and show in your sneakers, then you need to try these amazing socks! They are designed to stay in place, even after being active all day. They are incredibly soft and comfortable, and they are truly no-show, so you won't see them at all. I've been using these socks for years and have never had any issues. In fact, I love them so much that I've bought multiple packs, and my family members have started using them too. Don't waste any more time with those annoying socks that slip off and show - give these a try and you won't be disappointed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2024
★★★★★ 5
The best
Size: 9-11, Color: Black
Seriously the best non slip low cut socks you can find. They stay in place all day and I love the fabric. They are thin which I prefer. These are really the only socks I wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Great socks for the price!
Size: 6-10, Color: Black, Size: 6-10, Color: Black
I love these socks, they are perfect no shows but the material is thick enough for toes not too go thru. The grip is perfect and keeps the sock in place all day. I would definitely order true to size as the fit was perfect. I was surprised to find these socks at the price I did, especially when I got the socks in both black and white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025
★★★★★ 5
Best non-slip no show sock!
Size: 6-10, Color: Black
I love these socks! I wear them mostly with my slip on vans. The are thin so your feet can breathe (I hate thick socks). They have a grip on the heal so that they don't slip off of your feet, and it actually works! My only negative about these socks would be that if you have bigger than a size 8 foot, I would not purchase them because they do run a bit small. I wear a size 7 and they fit perfectly! They do look very tiny upon unpacking, but they stretch to the according size. I would also recommend letting them air dry after washing them and not putting them in the dryer. The first pair I purchased, I made the mistake of drying them and they shrank to an unbelievably small size. I've had my second set of socks for over 4 months now and have not had any problems since Ive been air drying them. I have not encountered any problems with them tearing as other have stated. Even though these are thin socks, they seem to be made quite well in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2022
★★★★★ 5
I buy these again and again through the years!
Size: Medium, Color: Austin Brown Assorted (6-pairs)
Love these. After a year or two I wear holes in the bottoms because I wear them so much. Worth the little bit higher price because of the fit and comfort. Love how they are truly no show
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025